| Rank | País | Class | Player | Online Time | Location |
|---|---|---|---|---|---|
| 1 | ![]() | 1177 HORAS | Devias | ||
| 2 | ![]() | 1170 HORAS | Devias | ||
| 3 | ![]() | 988 HORAS | Devias | ||
| 4 | ![]() | 968 HORAS | Lorencia | ||
| 5 | ![]() | 915 HORAS | Devias | ||
| 6 | ![]() | 741 HORAS | Lorencia | ||
| 7 | ![]() | 561 HORAS | Lorencia | ||
| 8 | ![]() | 533 HORAS | Arena | ||
| 9 | ![]() | 508 HORAS | Lorencia | ||
| 10 | ![]() | 504 HORAS | Lorencia | ||
| 11 | ![]() | 498 HORAS | Lorencia | ||
| 12 | ![]() | 493 HORAS | Arena | ||
| 13 | ![]() | 492 HORAS | Arena | ||
| 14 | ![]() | 488 HORAS | Arena | ||
| 15 | ![]() | 441 HORAS | Lorencia | ||
| 16 | ![]() | 429 HORAS | Devias | ||
| 17 | ![]() | 351 HORAS | Arena | ||
| 18 | ![]() | 350 HORAS | Lorencia | ||
| 19 | ![]() | 298 HORAS | Lorencia | ||
| 20 | ![]() | 295 HORAS | Lorencia | ||
| 21 | ![]() | 283 HORAS | Lorencia | ||
| 22 | ![]() | 282 HORAS | Noria | ||
| 23 | ![]() | 281 HORAS | Devias | ||
| 24 | ![]() | 268 HORAS | Arena | ||
| 25 | ![]() | 266 HORAS | Lorencia | ||
| 26 | ![]() | 263 HORAS | Lorencia | ||
| 27 | ![]() | 256 HORAS | Lorencia | ||
| 28 | ![]() | 254 HORAS | Devias | ||
| 29 | ![]() | 253 HORAS | Arena | ||
| 30 | ![]() | 250 HORAS | Lorencia | ||
| 31 | ![]() | 245 HORAS | Lorencia | ||
| 32 | ![]() | 240 HORAS | Dungeon | ||
| 33 | ![]() | 237 HORAS | Devias | ||
| 34 | ![]() | 233 HORAS | Arena | ||
| 35 | ![]() | 232 HORAS | Arena | ||
| 36 | ![]() | 230 HORAS | Lorencia | ||
| 37 | ![]() | 230 HORAS | Lorencia | ||
| 38 | ![]() | 229 HORAS | Lorencia | ||
| 39 | ![]() | 229 HORAS | Arena | ||
| 40 | ![]() | 227 HORAS | Arena | ||
| 41 | ![]() | 227 HORAS | Devias | ||
| 42 | ![]() | 225 HORAS | Arena | ||
| 43 | ![]() | 221 HORAS | Devias | ||
| 44 | ![]() | 216 HORAS | Arena | ||
| 45 | ![]() | 214 HORAS | Lorencia | ||
| 46 | ![]() | 213 HORAS | Devias | ||
| 47 | ![]() | 211 HORAS | Lorencia | ||
| 48 | ![]() | 199 HORAS | Elbeland | ||
| 49 | ![]() | 199 HORAS | Lorencia | ||
| 50 | ![]() | 195 HORAS | Arena | ||
| 51 | ![]() | 193 HORAS | Arena | ||
| 52 | ![]() | 187 HORAS | Arena | ||
| 53 | ![]() | 185 HORAS | Devias | ||
| 54 | ![]() | 184 HORAS | Devias | ||
| 55 | ![]() | 183 HORAS | Devias | ||
| 56 | ![]() | 175 HORAS | Lorencia | ||
| 57 | ![]() | 175 HORAS | Lorencia | ||
| 58 | ![]() | 168 HORAS | Arena | ||
| 59 | ![]() | 165 HORAS | Arena | ||
| 60 | ![]() | 162 HORAS | Arena | ||
| 61 | ![]() | 162 HORAS | Lorencia | ||
| 62 | ![]() | 156 HORAS | Devias | ||
| 63 | ![]() | 154 HORAS | Lorencia | ||
| 64 | ![]() | 153 HORAS | Lorencia | ||
| 65 | ![]() | 153 HORAS | Lorencia | ||
| 66 | ![]() | 152 HORAS | Arena | ||
| 67 | ![]() | 152 HORAS | Arena | ||
| 68 | ![]() | 150 HORAS | Arena | ||
| 69 | ![]() | 145 HORAS | Lorencia | ||
| 70 | ![]() | 143 HORAS | Lorencia | ||
| 71 | ![]() | 141 HORAS | Lorencia | ||
| 72 | ![]() | 138 HORAS | Arena | ||
| 73 | ![]() | 135 HORAS | Arena | ||
| 74 | ![]() | 134 HORAS | Arena | ||
| 75 | ![]() | 134 HORAS | Arena | ||
| 76 | ![]() | 130 HORAS | Lorencia | ||
| 77 | ![]() | 130 HORAS | Arena | ||
| 78 | ![]() | 130 HORAS | Arena | ||
| 79 | ![]() | 129 HORAS | Elbeland | ||
| 80 | ![]() | 128 HORAS | Lorencia | ||
| 81 | ![]() | 128 HORAS | Arena | ||
| 82 | ![]() | 125 HORAS | Aida | ||
| 83 | ![]() | 125 HORAS | Lorencia | ||
| 84 | ![]() | 124 HORAS | Lorencia | ||
| 85 | ![]() | 122 HORAS | Devias | ||
| 86 | ![]() | 121 HORAS | Lorencia | ||
| 87 | ![]() | 121 HORAS | Lorencia | ||
| 88 | ![]() | 121 HORAS | Lorencia | ||
| 89 | ![]() | 121 HORAS | Devias | ||
| 90 | ![]() | 118 HORAS | Devias | ||
| 91 | ![]() | 117 HORAS | Arena | ||
| 92 | ![]() | 116 HORAS | Arena | ||
| 93 | ![]() | 115 HORAS | Devias | ||
| 94 | ![]() | 114 HORAS | Elbeland | ||
| 95 | ![]() | 113 HORAS | Lorencia | ||
| 96 | ![]() | 112 HORAS | Lorencia | ||
| 97 | ![]() | 111 HORAS | Lorencia | ||
| 98 | ![]() | 108 HORAS | Lorencia | ||
| 99 | ![]() | 107 HORAS | Arena | ||
| 100 | ![]() | 107 HORAS | Lorencia |













